System
pinch or double-tap to zoom · drag or arrow keys to pan · click a waypoint, or a hull in the dock
surveyed rock
never surveyed
market
fuel
gate
other site
ship
travelling · position estimated
trading 1support 2idle 1
Click any waypoint, or a hull in the dock, to inspect it and bring it into view.
ranked by season credits/hour · click a hull to bring it into view
| # | hull | role | where | status | cr/h | seen |
|---|---|---|---|---|---|---|
| 1 | trader | trader | C37 | working | 12,066 | 3h42m ago |
| 2 | buying hull | buying hull | J62 | working | — | 3h42m ago |
| 3 | idle | idle | D39 | working | — | 3h43m ago |
| 4 | buying hull | buying hull | A2 | working | — | 4h03m ago |
Latest calls
21:12:57 navigate FERN-1
21:12:55 orbit FERN-1
21:12:51 nav FERN-1
21:12:50 refuel FERN-1
21:12:49 dock FERN-1
21:12:46 orbit FERN-1
21:12:42 purchase FERN-1
21:12:38 navigate FERN-2
21:12:28 orbit FERN-2
21:12:24 dock FERN-1
21:08:18 navigate FERN-1
21:08:15 orbit FERN-1
21:08:12 nav FERN-1
21:08:11 refuel FERN-1
21:08:11 dock FERN-1
21:08:06 orbit FERN-1
21:08:02 sell FERN-1
21:07:55 dock FERN-1
21:05:24 navigate FERN-1
21:05:21 orbit FERN-1
21:05:18 nav FERN-1
21:05:17 refuel FERN-1
ranked by what the rock pays per unit · click one to see it on the map
| # | waypoint | found | /u | buyer | dist | deposit | hulls |
|---|---|---|---|---|---|---|---|
| 1 | ammonia ice 55/u, precious stones 92/u, quartz sand 27/u +1 | 92 | H58 | 404 | small | — | |
| 2 | ice water 13/u, precious stones 92/u, quartz sand 27/u +1 | 92 | H58 | 430 | small | — | |
| 3 | ammonia ice 55/u, precious stones 92/u, quartz sand 27/u +1 | 92 | H58 | 395 | moderate | — | |
| 4 | aluminum ore 75/u, copper ore 72/u, ice water 13/u +2 | 75 | H55 | 379 | moderate | — | |
| 5 | aluminum ore 75/u, copper ore 72/u, ice water 13/u +1 | 75 | H55 | 407 | small | — | |
| 6 | copper ore 72/u, ice water 13/u, iron ore 69/u +2 | 72 | H55 | 311 | small | — | |
| 7 | ice water 13/u, iron ore 69/u, quartz sand 27/u +1 | 69 | H55 | 406 | small | — | |
| 8 | ice water 13/u, iron ore 69/u | 69 | H55 | 384 | small | — | |
| 9 | ammonia ice 55/u, ice water 13/u, silicon crystals 48/u | 55 | J62 | 945 | small | — | |
| 10 | quartz sand 27/u, silicon crystals 48/u | 48 | A3 | 366 | moderate | — | |
| 11 | quartz sand 27/u, silicon crystals 48/u | 48 | A3 | 399 | small | — | |
| 12 | ice water 13/u, quartz sand 27/u, silicon crystals 48/u | 48 | A3 | 342 | small | — | |
| 13 | quartz sand 27/u, silicon crystals 48/u | 48 | A3 | 335 | small | — | |
| 14 | ice water 13/u, quartz sand 27/u, silicon crystals 48/u | 48 | A3 | 297 | small | — | |
| 15 | ice water 13/u, quartz sand 27/u | 27 | F52 | 320 | small | — | |
| 16 | planet | — | — | — | — | — | |
| 17 | moon | — | — | — | — | 1 | |
| 18 | moon | — | — | — | — | — | |
| 19 | station | — | — | — | — | — | |
| 20 | never surveyed | — | — | — | — | — | |
| 21 | never surveyed | — | — | — | — | — | |
| 22 | never surveyed | — | — | — | — | — | |
| 23 | never surveyed | — | — | — | — | — | |
| 24 | never surveyed | — | — | — | — | — | |
| 25 | never surveyed | — | — | — | — | — | |
| 26 | never surveyed | — | — | — | — | — | |
| 27 | never surveyed | — | — | — | — | — | |
| 28 | never surveyed | — | — | — | — | — | |
| 29 | never surveyed | — | — | — | — | — | |
| 30 | never surveyed | — | — | — | — | — | |
| 31 | never surveyed | — | — | — | — | — | |
| 32 | fuel station | — | — | — | — | — | |
| 33 | asteroid base | — | — | — | — | — | |
| 34 | never surveyed | — | — | — | — | — | |
| 35 | gas giant | — | — | — | — | — | |
| 36 | station | — | — | — | — | 1 | |
| 37 | fuel station | — | — | — | — | — | |
| 38 | planet | — | — | — | — | 1 | |
| 39 | moon | — | — | — | — | — | |
| 40 | moon | — | — | — | — | — | |
| 41 | moon | — | — | — | — | — | |
| 42 | planet | — | — | — | — | — | |
| 43 | moon | — | — | — | — | — | |
| 44 | moon | — | — | — | — | — | |
| 45 | moon | — | — | — | — | — | |
| 46 | moon | — | — | — | — | — | |
| 47 | moon | — | — | — | — | — | |
| 48 | moon | — | — | — | — | — | |
| 49 | moon | — | — | — | — | — | |
| 50 | market | — | — | — | — | — | |
| 51 | planet | — | — | — | — | — | |
| 52 | station | — | — | — | — | — | |
| 53 | moon | — | — | — | — | — | |
| 54 | planet | — | — | — | — | — | |
| 55 | planet | — | — | — | — | — | |
| 56 | moon | — | — | — | — | — | |
| 57 | moon | — | — | — | — | — | |
| 58 | moon | — | — | — | — | — | |
| 59 | jump gate | — | — | — | — | — | |
| 60 | fuel station | — | — | — | — | — | |
| 61 | fuel station | — | — | — | — | — | |
| 62 | asteroid base | — | — | — | — | 1 | |
| 63 | never surveyed | — | — | — | — | — | |
| 64 | never surveyed | — | — | — | — | — | |
| 65 | never surveyed | — | — | — | — | — | |
| 66 | never surveyed | — | — | — | — | — | |
| 67 | never surveyed | — | — | — | — | — | |
| 68 | never surveyed | — | — | — | — | — | |
| 69 | never surveyed | — | — | — | — | — | |
| 70 | never surveyed | — | — | — | — | — | |
| 71 | never surveyed | — | — | — | — | — | |
| 72 | never surveyed | — | — | — | — | — | |
| 73 | never surveyed | — | — | — | — | — | |
| 74 | never surveyed | — | — | — | — | — | |
| 75 | never surveyed | — | — | — | — | — | |
| 76 | never surveyed | — | — | — | — | — | |
| 77 | never surveyed | — | — | — | — | — | |
| 78 | never surveyed | — | — | — | — | — | |
| 79 | never surveyed | — | — | — | — | — | |
| 80 | never surveyed | — | — | — | — | — | |
| 81 | never surveyed | — | — | — | — | — | |
| 82 | never surveyed | — | — | — | — | — | |
| 83 | never surveyed | — | — | — | — | — | |
| 84 | never surveyed | — | — | — | — | — | |
| 85 | never surveyed | — | — | — | — | — | |
| 86 | never surveyed | — | — | — | — | — | |
| 87 | never surveyed | — | — | — | — | — | |
| 88 | never surveyed | — | — | — | — | — | |
| 89 | planet | — | — | — | — | — | |
| 90 | moon | — | — | — | — | — | |
| 91 | moon | — | — | — | — | — | |
| 92 | moon | — | — | — | — | — |
- credits
- 171,629
- growth budget
- 121,629
- operating reserve
- 15,000
- committed
- 0
high 171,629start 148,094 → now 171,629low 68,445