System
pinch or double-tap to zoom · drag or arrow keys to pan · click a waypoint, or a hull in the dock
surveyed rock
never surveyed
market
fuel
gate
other site
ship
travelling · position estimated
mining operation 3trading 20support 1idle 151 paired
Click any waypoint, or a hull in the dock, to inspect it and bring it into view.
ranked by season credits/hour · click a hull to bring it into view
fuelling KUDZU-1 → KUDZU-13 at J75
| # | hull | role | where | status | cr/h | seen |
|---|---|---|---|---|---|---|
| 1 | trader | traderno fresh lane | J53 | no_fresh_lane | 62,520 | 12s ago |
| 2 | trader | trader | E42 → D39 | 99% · now | 17,730 | 4m ago |
| 3 | trader | traderno fresh lane | J53 | no_fresh_lane | 17,028 | 1m ago |
| 4 | trader | trader | D39 | working | 5,700 | 31s ago |
| 5 | trader | trader | E42 → D39 | 9% · 3m | 5,517 | 23s ago |
| 6 | trader | trader | D39 | working | 4,120 | 1m ago |
| 7 | trader | trader | A1 → D39 | 60% · 1m | 4,068 | 1m ago |
| 8 | trader | trader | D39 | working | 3,905 | 16s ago |
| 9 | trader | trader | E42 → D39 | 47% · 2m | 3,874 | 1m ago |
| 10 | trader | trader | F43 → D39 | 89% · now | 3,681 | 3m ago |
| 11 | trader | trader | E42 → D39 | 23% · 3m | 3,656 | 56s ago |
| 12 | trader | trader | D39 → A2 | 16% · 2m | 3,388 | 27s ago |
| 13 | trader | trader | H49 | working | 3,181 | 3m ago |
| 14 | trader | trader | E42 → D39 | 81% · now | 2,665 | 3m ago |
| 15 | trader | trader | E42 → D39 | 63% · 1m | 2,374 | 2m ago |
| 16 | trader | trader | E41 | working | 2,332 | 52s ago |
| 17 | trader | trader | A1 → E42 | 47% · 1m | 2,216 | 1m ago |
| 18 | trader | trader | E42 → D39 | 59% · 1m | 2,148 | 2m ago |
| 19 | trader | trader | E42 → D39 | 75% · now | 19 | 3m ago |
| 20 | fuel run | fuel runfuelling KUDZU-13X1-FC11-J75 | D39 | working | — | 6s ago |
| 21 | idle | idle | F43 | working | — | 1m ago |
| 22 | idle | idle | B7 | working | — | 7s ago |
| 23 | survey | surveyJ75 | J78 → J75 | 96% · 3m | — | 2h03m ago |
| 24 | survey | surveyJ75 | J78 → J75 | 97% · 3m | — | 2h04m ago |
| 25 | idle | idleno fresh lane | J78 | no_fresh_lane | — | 1s ago |
| 26 | survey | surveyJ75 | J78 → J75 | 99% · 1m | — | 2h06m ago |
| 27 | idle | idle | H49 | working | — | 2m ago |
| 28 | idle | idle | C37 → J53 | 28% · 24m | — | 10m ago |
| 29 | idle | idle | J52 → B6 | 45% · 15m | — | 13m ago |
| 30 | idle | idle | J52 → B6 | 76% · 6m | — | 21m ago |
| 31 | idle | idle | J53 → H46 | 5% · 34m | — | 1m ago |
| 32 | idle | idle | J52 → F44 | 39% · 16m | — | 10m ago |
| 33 | idle | idle | J53 → A4 | 51% · 16m | — | 17m ago |
| 34 | idle | idle | H48 → J52 | 95% · 1m | — | 28m ago |
| 35 | idle | idle | G45 → J53 | 85% · 4m | — | 28m ago |
| 36 | idle | idle | J53 → A4 | 37% · 21m | — | 12m ago |
| 37 | idle | idle | J52 → F44 | 61% · 10m | — | 16m ago |
| 38 | trader | trader | D39 | working | — | 26s ago |
| 39 | idle | idle | I50 | working | — | 24m ago |
Latest calls
00:53:00 dock KUDZU-A
00:52:59 navigate KUDZU-21
00:52:56 navigate KUDZU-26
00:52:51 dock KUDZU-8
00:52:37 dock KUDZU-5
00:52:34 orbit KUDZU-26
00:52:31 orbit KUDZU-22
00:52:26 navigate KUDZU-9
00:52:09 navigate KUDZU-16
00:52:09 orbit KUDZU-9
00:51:46 navigate KUDZU-20
00:51:36 nav KUDZU-26
00:51:35 refuel KUDZU-26
00:51:31 navigate KUDZU-1B
00:51:29 dock KUDZU-26
00:51:27 navigate KUDZU-B
00:51:24 orbit KUDZU-B
00:51:20 nav KUDZU-9
00:51:20 refuel KUDZU-9
00:51:19 dock KUDZU-9
00:51:14 orbit KUDZU-26
00:51:04 orbit KUDZU-21
ranked by what the rock pays per unit · click one to see it on the map
| # | waypoint | found | /u | buyer | dist | deposit | hulls |
|---|---|---|---|---|---|---|---|
| 1 | platinum ore 104/u, quartz sand 25/u | 104 | B7 | 756 | moderate | — | |
| 2 | iron ore 65/u, precious stones 102/u, silicon crystals 48/u | 102 | H49 | 336 | small | — | |
| 3 | copper ore 71/u, ice water 13/u, quartz sand 25/u | 71 | H46 | 325 | small | — | |
| 4 | ammonia ice 52/u, ice water 13/u, silicon crystals 48/u | 52 | J53 | 951 | small | — | |
| 5 | ammonia ice 52/u, quartz sand 25/u, silicon crystals 48/u | 52 | J53 | 1,496 | small | 1 | |
| 6 | ice water 13/u, silicon crystals 48/u | 48 | F44 | 433 | small | — | |
| 7 | ice water 13/u, silicon crystals 48/u | 48 | F44 | 268 | small | — | |
| 8 | ice water 13/u, silicon crystals 48/u | 48 | F44 | 299 | moderate | — | |
| 9 | ice water 13/u | 13 | B7 | 96 | small | — | |
| 10 | planet | — | — | — | — | — | |
| 11 | moon | — | — | — | — | 1 | |
| 12 | moon | — | — | — | — | — | |
| 13 | station | — | — | — | — | 2 | |
| 14 | never surveyed | — | — | — | — | — | |
| 15 | never surveyed | — | — | — | — | — | |
| 16 | never surveyed | — | — | — | — | — | |
| 17 | never surveyed | — | — | — | — | — | |
| 18 | never surveyed | — | — | — | — | — | |
| 19 | never surveyed | — | — | — | — | — | |
| 20 | never surveyed | — | — | — | — | — | |
| 21 | never surveyed | — | — | — | — | — | |
| 22 | never surveyed | — | — | — | — | — | |
| 23 | never surveyed | — | — | — | — | — | |
| 24 | never surveyed | — | — | — | — | — | |
| 25 | never surveyed | — | — | — | — | — | |
| 26 | never surveyed | — | — | — | — | — | |
| 27 | never surveyed | — | — | — | — | — | |
| 28 | never surveyed | — | — | — | — | — | |
| 29 | never surveyed | — | — | — | — | — | |
| 30 | never surveyed | — | — | — | — | — | |
| 31 | never surveyed | — | — | — | — | — | |
| 32 | never surveyed | — | — | — | — | — | |
| 33 | never surveyed | — | — | — | — | — | |
| 34 | never surveyed | — | — | — | — | — | |
| 35 | fuel station | — | — | — | — | 2 | |
| 36 | asteroid base | — | — | — | — | 1 | |
| 37 | gas giant | — | — | — | — | — | |
| 38 | station | — | — | — | — | — | |
| 39 | fuel station | — | — | — | — | — | |
| 40 | planet | — | — | — | — | 15 | |
| 41 | moon | — | — | — | — | — | |
| 42 | planet | — | — | — | — | 1 | |
| 43 | moon | — | — | — | — | 1 | |
| 44 | planet | — | — | — | — | 1 | |
| 45 | station | — | — | — | — | 2 | |
| 46 | planet | — | — | — | — | — | |
| 47 | planet | — | — | — | — | 1 | |
| 48 | moon | — | — | — | — | — | |
| 49 | moon | — | — | — | — | — | |
| 50 | moon | — | — | — | — | 2 | |
| 51 | jump gate | — | — | — | — | 1 | |
| 52 | fuel station | — | — | — | — | — | |
| 53 | fuel station | — | — | — | — | 1 | |
| 54 | asteroid base | — | — | — | — | 4 | |
| 55 | never surveyed | — | — | — | — | — | |
| 56 | never surveyed | — | — | — | — | — | |
| 57 | never surveyed | — | — | — | — | — | |
| 58 | never surveyed | — | — | — | — | — | |
| 59 | never surveyed | — | — | — | — | — | |
| 60 | never surveyed | — | — | — | — | — | |
| 61 | never surveyed | — | — | — | — | — | |
| 62 | never surveyed | — | — | — | — | — | |
| 63 | never surveyed | — | — | — | — | — | |
| 64 | never surveyed | — | — | — | — | — | |
| 65 | never surveyed | — | — | — | — | — | |
| 66 | never surveyed | — | — | — | — | — | |
| 67 | never surveyed | — | — | — | — | — | |
| 68 | never surveyed | — | — | — | — | — | |
| 69 | never surveyed | — | — | — | — | — | |
| 70 | never surveyed | — | — | — | — | — | |
| 71 | never surveyed | — | — | — | — | — | |
| 72 | never surveyed | — | — | — | — | — | |
| 73 | never surveyed | — | — | — | — | — | |
| 74 | never surveyed | — | — | — | — | — | |
| 75 | never surveyed | — | — | — | — | — | |
| 76 | never surveyed | — | — | — | — | 3 | |
| 77 | never surveyed | — | — | — | — | — | |
| 78 | never surveyed | — | — | — | — | — | |
| 79 | never surveyed | — | — | — | — | — | |
| 80 | planet | — | — | — | — | — | |
| 81 | moon | — | — | — | — | — | |
| 82 | moon | — | — | — | — | — | |
| 83 | market | — | — | — | — | — |
- credits
- 3,531,079
- growth budget
- 3,481,079
- operating reserve
- 15,000
- committed
- 0
- ledger
- 0 error(s)
high 3,584,643start 2,849,716 → now 3,531,079low 2,739,983